Cost of Services
Common services that involve a fee for UW-Madison students include most immunizations (except free flu shots), physical therapy appointments, orthopedic equipment such as splints and braces, and third-party physicals, as required for a job or Peace Corps (i.e., physical exams that require providers to complete paperwork), and certain lab work and tests connected with those physicals.
SHIP members: Many immunizations and other services listed below may be fully covered for SHIP members and spouses/partners under the Student Health Insurance Plan. For more information, please check your plan details or contact the SHIP customer service office.
Fees for Non-Students: Most UHS services are limited to UW-Madison students, but certain exceptions apply, such as a student who has graduated but who has a follow-up visit for a continuing condition.
Non-student community members are eligible to come to the Sexual Health Clinic (formerly Blue Bus) for a fee.
- Clinic Visits and Biopsies
- Physical Exams (Third-Party Requested)
- Birth Control Products
- Immunizations and TB Skin Tests
- Crutches, Braces, Splints, etc.
- Lab Tests
- X-Rays
Clinic Visits and Biopsies
| Clinic Charges | Student | Non-Student |
|---|---|---|
| Clinic Visit, Brief | $0 | $45 |
| Clinic Visit, Moderate | $0 | $100 |
| Clinic Visit, Extended | $0 | $135 |
| Physical Therapy | Initial visit: $75 Return visit: $45 |
NA |
| Sexual Health Clinic, Standard Visit | $0 | $89 |
| Sexual Health Clinic, Follow-Up Visit | $0 | $51 |
| Biopsy, Colposcopy | $164 | $164 |
| LEEP, Procedure and Biopsy | $217 | $217 |
| Biopsy, Specialty Dermatology Excisional Surgery | $164 | $164 |
| 2012 Summer Health Fee | $86 | NA |
Physical Exams (Third-Party Requested)
Please note that lab tests and x-rays required to complete these physical exams are also subject to fee.
| Third-Party Form Completion (no visit) | $25 |
| Third-Party Limited Physical | $50 |
| Physical Examination (third-party requested) 40-Minute Appointment | $100 |
| Physical Exams for Peace Corps (third-party requested) 60-Minute Appointment | $150 |
Birth Control Products
Other birth control products, such as the pill or condoms, are available at the UHS pharmacy; prices vary depending on prescription insurance coverage.
| Birth Control Products | Student |
|---|---|
| Depo-Provera Injection | $33 |
| Depo-Provera Subcutaneous | $82 |
| Implanon | $735.50 |
| Mirena IUD | $642.75 |
| Paraguard IUD | $553 |
Immunizations and TB Skin Tests
Please note that some immunizations are given in a series of more than one injection. With documentation, students may receive or more injections at UHS and one or more of the series elsewhere. Prices quoted are per injection, not per series.
| Item | # of Injections in Series | Student (price per injection) |
Non-Student (price per injection) |
|---|---|---|---|
| Hepatitis A Vaccine | 2 | $24.25/ea | NA |
| Hepatitis B Vaccine | 3 | $31.50/ea | NA |
| Hepatitis A & B Vaccine | 3 to 4 | $51.25/ea | NA |
| HPV Vaccine | 3 | $129.75/ea | NA |
| Influenza (FluMist) | 1 | $5 | NA |
| Influenza (injection) | 1 | $0 | $22 |
| Japanese Encephalitis Vaccine | 2 | $232.75/ea | NA |
| Meningococcal Vaccine | 1 | $83.25 | NA |
| MMR Vaccine | 2 | $56/ea | NA |
| Pneumococcus Vaccine | 1 | $61 | NA |
| Polio Inactivated Vaccine (Injection) | 1 | $26 | NA |
| Rabies Immune Globulin | Varies by Patient | $375.75/ea | NA |
| Rabies Vaccine - Individual 1.0 ml IM | 3 | $197.00/ea | NA |
| Td Vaccine | 1 | $20.25 | NA |
| Tdap Vaccine | 1 | $33 | NA |
| Tuberculosis Skin Test (PPD) | NA | $15 | $15 |
| Typhoid Vaccine | 1 | $48.25 | NA |
| Varicella (Chicken Pox) Vaccine | 2 | $90.25/ea | NA |
| Yellow Fever Vaccine | 1 | $85 | NA |
| Blood draw fee (may be waived) | NA | $0 | NA |
Crutches, Braces, Splints, etc.
All orthopedic supplies incur an extra charge and are non-returnable. Sales tax will also be applied. Students will be informed of the cost at the time of the visit and can decline the appliance if desired. |
Lab Tests
| Lab Tests | Insurance Code | Student (Third-Party Request) | Non-Student |
|---|---|---|---|
| ABO and RH Type | 86900 & 86901 | $14 | $14 |
| ALT/SGPT | 84460 | $13 | $13 |
| AST/SGOT | 84450 | $12 | $12 |
| BUN (Urea Nitrogen) | 84520 | $10 | $10 |
| CBC/Platelet | 85049 | $15 | $15 |
| Cholesterol | 82465 | $11 | $11 |
| Creatinine | 82565 | $12 | $12 |
| Electrocardiogram (ECG) | NA | $13 | $13 |
| Electrolytes-Panel | 80051 | $17 | $17 |
| GC Culture | 87081 | $16 | $16 |
| Glucose | 82947 | $10 | $10 |
| HCT (Hematocrit) | 85014 | $6 | $6 |
| HDL Cholesterol | 83718 | $19 | $19 |
| HGB (Hemoglobin) | 85018 | $6 | $6 |
| HIV 1 & 2 Ab | 86703 | $32 | $32 |
| Measles Antibody | 86765 | $30 | $30 |
| Mono Test | 86308 | $12 | $12 |
| Mumps Antibody | 86735 | $30.75 | $30.75 |
| Pap Smear (Cervical-Vaginal Cytology) | 88164 | $25 | $25 |
| Platelet Count | 85049 | $11 | $11 |
| Rabies Antibody - INDIVIDUAL | 86382 | $61 | $61 |
| RBC | 85041 | $7 | $7 |
| Rubella Antibody | 86762 | $34 | $34 |
| SED Rate | 85652 | $7 | $7 |
| Sickle Cell HGB | 85660 | $13 | $13 |
| Stool Culture | 87045 | $70 | $70 |
| Strep Culture | 87081 | $16 | $16 |
| TSH | 84443 | $39 | $39 |
| Urine Culture | 87086 | $19 | $19 |
| Varicella Antibody | 86787 | $13.75 | $13.75 |
| WBC Differential | 85004 | $15 | $15 |
| WBC | 85048 | $6 | $6 |
| Blood Draw Fee | NA | $17 | $17 |
X-Rays
| X-Ray Fees | Student (Third-Party Request) | Non-Student |
|---|---|---|
| Ankle | $193 | $193 |
| Chest 1 View | $109 | $109 |
| Chest 2 View | $118 | $118 |
| Elbow | $208 | $208 |
| Finger | $179 | $179 |
| Foot | $237 | $237 |
| Hand | $225 | $225 |
| Knee | $222 | $222 |
| Sinus 1 View (waters view) | $139 | $139 |
| Sinus Complete | $139 | $139 |
| Wrist | $214 | $214 |

